Cloudy changing to sunny in the afternoon.
Sunrise:
Sunset:
VH UV
Cloudy changing to light showers by late morning.
Sunrise:
Sunset:
VH UV
Sunny changing to light showers by late morning.
Sunrise:
Sunset:
VH UV
Sunny changing to light showers by late morning.
Sunrise:
Sunset:
VH UV
Sunny changing to light showers by late morning.
Sunrise:
Sunset:
VH UV
Sunny changing to light showers by late morning.
Sunrise:
Sunset:
VH UV
Sunny changing to light showers by lunchtime.
Sunrise:
Sunset:
VH UV
Today (5 July 2024)
Time | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | 10% |
Temperature | 33° 91° | 33° 92° | 33° 91° | 32° 90° | 32° 89° | 31° 88° | 30° 86° | 30° 85° | 29° 85° | 29° 84° | 29° 84° |
Feels like temperature (°C) | 32° 90° | 33° 92° | 33° 91° | 33° 91° | 32° 90° | 31° 89° | 31° 87° | 30° 86° | 30° 85° | 29° 85° | 29° 84° |
Wind direction and speed | ESE 18 28 16 8 4 | ESE 17 27 15 8 4 | ESE 16 25 14 7 4 | ESE 15 24 13 7 4 | ESE 14 22 12 6 4 | E 14 23 12 6 4 | E 15 24 13 7 4 | E 15 24 13 7 4 | E 15 24 13 7 4 | ESE 15 24 13 7 4 | ESE 15 24 13 7 4 |
Wind gust (mph) | 28 46 24 13 6 | 28 44 24 12 6 | 26 42 23 12 6 | 25 40 22 11 6 | 23 38 20 11 5 | 24 38 21 11 5 | 24 38 21 11 5 | 24 38 21 11 5 | 23 38 20 10 5 | 23 37 20 10 5 | 23 37 20 10 5 |
Visibility | VG 30 | VG 30 | VG 30 | VG 26 | VG 26 | VG 26 | VG 26 | VG 26 | VG 26 | VG 26 | VG 26 |
Humidity | 63% | 60% | 62% | 64% | 66% | 69% | 72% | 75% | 77% | 78% | 80% |
UV | 10 | 10 | 7 | 5 | 2 | 2 | 1 | - | - | - | - |
Saturday (6 July 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 30% | 30% | 30% | 30% | 30% | 10% | 10% | 10% | <5% | <5% | <5% | |
29° 83° | 28° 83° | 28° 83° | 28° 82° | 28° 82° | 28° 82° | 28° 82° | 28° 83° | 29° 83° | 29° 85° | 30° 86° | 31° 87° | 31° 88° | 31° 88° | 32° 89° | 31° 89° | 31° 88° | 31° 87° | 30° 86° | 30° 85° | 29° 84° | 28° 83° | |
29° 84° | 28° 83° | 28° 83° | 28° 82° | 27° 81° | 27° 81° | 27° 81° | 27° 81° | 27° 81° | 28° 82° | 29° 83° | 29° 84° | 30° 85° | 30° 86° | 31° 87° | 30° 86° | 30° 85° | 29° 85° | 29° 83° | 28° 82° | 27° 81° | 27° 81° | |
ESE 15 25 13 7 4 | ESE 16 26 14 7 4 | ESE 16 26 14 7 4 | ESE 17 27 15 7 4 | ESE 17 27 15 8 4 | ESE 17 28 15 8 4 | ESE 18 29 16 8 4 | ESE 19 31 17 8 5 | ESE 20 32 17 9 5 | ESE 20 32 17 9 5 | ESE 20 33 17 9 5 | ESE 21 33 18 9 5 | ESE 20 33 17 9 5 | ESE 20 32 17 9 5 | E 20 32 17 9 5 | E 20 32 17 9 5 | E 20 33 17 9 5 | E 21 34 18 9 5 | E 21 33 18 9 5 | E 21 33 18 9 5 | E 21 33 18 9 5 | E 20 33 17 9 5 | |
23 37 20 10 5 | 24 38 21 11 5 | 24 39 21 11 5 | 24 39 21 11 5 | 25 40 22 11 6 | 25 41 22 11 6 | 27 43 23 12 6 | 28 45 24 12 6 | 29 47 25 13 6 | 30 48 26 13 6 | 30 49 26 14 6 | 31 50 27 14 6 | 31 50 27 14 6 | 31 50 27 14 6 | 31 50 27 14 6 | 32 51 28 14 7 | 32 51 28 14 7 | 32 52 28 14 7 | 32 51 28 14 7 | 31 50 27 14 6 | 31 49 27 14 6 | 30 48 26 13 6 | |
VG 26 | VG 25 | VG 25 | VG 25 | G 19 | G 19 | G 19 | VG 25 | VG 25 | VG 25 | VG 21 | VG 21 | VG 21 | VG 27 | VG 27 | VG 27 | VG 29 | VG 28 | VG 28 | VG 29 | VG 29 | VG 28 | |
81% | 82% | 82% | 83% | 83% | 83% | 82% | 80% | 79% | 76% | 72% | 69% | 67% | 65% | 64% | 65% | 66% | 67% | 70% | 72% | 75% | 79% | |
- | - | - | - | - | - | - | 2 | 3 | 5 | 7 | 8 | 9 | 9 | 9 | 7 | 4 | 2 | 1 | 1 | - | - |
Sunday (7 July 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
<5% | <5% | <5% | 30% | 30% | 30% | 30% | 10% | |
28° 83° | 28° 82° | 29° 83° | 30° 87° | 31° 88° | 30° 86° | 29° 84° | 28° 83° | |
26° 80° | 27° 80° | 27° 81° | 29° 83° | 30° 85° | 28° 83° | 27° 81° | 27° 81° | |
E 21 34 18 9 5 | E 20 32 17 9 5 | E 21 33 18 9 5 | E 21 34 18 10 5 | E 21 34 18 10 5 | E 22 35 19 10 5 | E 21 34 18 10 5 | E 20 32 17 9 5 | |
30 48 26 13 6 | 28 45 24 13 6 | 30 49 26 14 6 | 33 52 29 15 7 | 34 54 30 15 7 | 34 55 30 15 7 | 32 51 28 14 7 | 29 46 25 13 6 | |
VG 26 | VG 26 | VG 26 | VG 27 | VG 28 | VG 28 | VG 26 | VG 24 | |
80% | 79% | 76% | 69% | 64% | 69% | 77% | 79% | |
- | - | 3 | 9 | 8 | 2 | - | - |
Monday (8 July 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
<5% | <5% | 10% | 30% | 30% | 30% | 10% | 10% | |
28° 82° | 28° 82° | 28° 83° | 30° 86° | 31° 87° | 30° 86° | 29° 84° | 28° 83° | |
27° 81° | 27° 81° | 28° 82° | 29° 84° | 30° 86° | 29° 84° | 28° 82° | 27° 81° | |
E 18 30 16 8 4 | E 18 28 16 8 4 | E 18 29 16 8 4 | E 19 30 17 8 5 | E 18 30 16 8 4 | ENE 20 32 17 9 5 | ENE 20 32 17 9 5 | E 19 30 17 8 5 | |
26 42 23 12 6 | 24 39 21 11 5 | 27 43 23 12 6 | 29 47 25 13 6 | 30 48 26 13 6 | 31 50 27 14 6 | 29 47 25 13 6 | 27 44 23 12 6 | |
VG 25 | VG 23 | VG 23 | VG 21 | VG 23 | VG 27 | VG 25 | VG 24 | |
81% | 82% | 77% | 69% | 66% | 70% | 76% | 80% | |
- | - | 3 | 10 | 9 | 2 | - | - |
Tuesday (9 July 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
<5% | <5% | 10% | 30% | 30% | 30% | 10% | <5% | |
28° 82° | 28° 82° | 28° 83° | 30° 86° | 31° 88° | 31° 87° | 29° 84° | 29° 83° | |
27° 81° | 27° 81° | 28° 82° | 29° 84° | 30° 86° | 29° 84° | 28° 82° | 28° 82° | |
E 18 29 16 8 4 | E 17 28 15 8 4 | E 19 30 17 8 5 | ESE 20 31 17 9 5 | E 19 31 17 9 5 | E 21 34 18 9 5 | E 21 33 18 9 5 | E 20 32 17 9 5 | |
25 40 22 11 6 | 24 39 21 11 5 | 28 44 24 12 6 | 30 48 26 13 6 | 31 50 27 14 6 | 33 53 29 15 7 | 31 50 27 14 6 | 29 46 25 13 6 | |
VG 23 | VG 24 | VG 23 | VG 24 | VG 27 | VG 27 | VG 26 | VG 24 | |
82% | 83% | 79% | 70% | 66% | 69% | 78% | 81% | |
- | - | 3 | 10 | 9 | 2 | - | - |
Wednesday (10 July 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
<5% | <5% | <5% | 30% | 10% | 30% | <5% | <5% | |
28° 83° | 28° 82° | 29° 83° | 30° 86° | 31° 89° | 31° 87° | 29° 84° | 28° 83° | |
27° 81° | 27° 81° | 27° 81° | 29° 84° | 30° 86° | 29° 84° | 28° 82° | 28° 82° | |
E 19 31 17 9 5 | E 19 31 17 8 5 | E 20 32 17 9 5 | E 20 32 17 9 5 | E 20 32 17 9 5 | E 21 34 18 9 5 | E 20 33 17 9 5 | E 19 30 17 8 5 | |
27 44 23 12 6 | 27 43 23 12 6 | 29 47 25 13 6 | 31 51 27 14 6 | 33 53 29 15 7 | 33 53 29 15 7 | 30 49 26 14 6 | 27 43 23 12 6 | |
VG 24 | VG 24 | VG 24 | VG 26 | VG 27 | VG 27 | VG 27 | VG 24 | |
82% | 82% | 79% | 69% | 64% | 68% | 77% | 81% | |
- | - | 3 | 10 | 9 | 2 | - | - |
Thursday (11 July 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 |
---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
<5% | <5% | <5% | 10% | 30% | 10% | |
28° 83° | 28° 83° | 29° 83° | 30° 86° | 31° 88° | 31° 87° | |
28° 82° | 28° 82° | 28° 83° | 29° 85° | 31° 87° | 30° 85° | |
E 17 28 15 8 4 | E 17 27 15 8 4 | E 17 28 15 8 4 | E 18 28 16 8 4 | E 17 28 15 8 4 | ENE 18 30 16 8 4 | |
24 39 21 11 5 | 23 38 20 10 5 | 25 40 22 11 6 | 28 44 24 12 6 | 29 46 25 13 6 | 29 46 25 13 6 | |
VG 23 | VG 23 | VG 24 | VG 23 | VG 24 | VG 27 | |
83% | 82% | 79% | 70% | 64% | 68% | |
- | - | 3 | 9 | 9 | 2 |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
weather map
Forecast
Forecast for 13:00 (UTC-4), Fri
Updated 15:36 (UTC+1) on Fri 5 Jul 2024
Loading map...
Nearest forecasts
- Aruba - Reina Beatrix Int. 1.5 miles
- Queen Beatrix 1.6 miles
- San Nicolas 10.4 miles
- Punta Cardon 61.5 miles
- Hato International 75.1 miles
- Willemstad 79.5 miles
- Cumarebo 84.4 miles
- Flamingo Airport - Bonaire Ant 121 miles
- Paradero 135 miles
- Punta De Palmas 159 miles
View all locations in Aruba
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE D-Day - the most important weather forecast in history Read
- NEWS AND MEDIA High-resolution weather modelling Read
- LEARN ABOUT Lightning Read
- WHO WE ARE MetMark Award - recognising excellence in weather teaching Read
- WARNINGS AND ADVICE 3 tips for staying safe in lightning Read